MiLB Worcester Red Sox Vansport Marco Polo
Size Charts
Men's Vantage, Vansport, & Velocity Sizing
inches
cm
Neck | Chest | Sleeve | |
XS | 15 | 30 - 32 | 31.5 |
SM | 15.5 | 34 - 36 | 32.5 |
MD | 16 | 38 - 40 | 33.5 |
LG | 16.5 | 42 - 44 | 34.5 |
XL | 17.5 | 46 - 48 | 35.5 |
2XL | 18.5 | 50 - 52 | 36.5 |
3XL | 19.5 | 64 - 56 | 37.5 |
4XL | 20.5 | 58 - 60 | 38.5 |
5XL | 21.5 | 62 - 64 | 39.5 |
6XL | 22.5 | 66 - 68 | 40 |
Tall Sizes - Vantage adds 2'' to body length, 1'' to short-sleeve length, and 1 1/2'' to long-sleeve length to Large, X-Large, 2X-Large, 3X-Large, 4X-Large, and 5X-Large measurements.