Garment sizing is unique to each brand and silhouette. In order to make the best sizing decisions when purchasing one of our polo performance shirts, long sleeve polo shirts, or any of our apparel, please refer to the body measurement and size charts below.
MEN'S SIZING To determine your size, follow these simple instructions: NECK: Measure around the base of the neck. CHEST: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level. SLEEVE: Bend elbow slightly. Measure from center back of neck across shoulder, over the lightly bent elbow, and down to the wrist. |
WOMEN'S SIZING To determine your size, follow these simple instructions: BUST/CHEST: Measure around the chest at the fullest point of the bust. WAIST: Measure around the waist at the height you wear your pants or skirt. HIP/SEAT: Measure around the fullest point of your seat while standing. |
Men's Size Scale - Vantage & Vansport
XSM | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL | |
Neck | 15 | 15.5 | 16 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
Sleeve | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Tall Size Scale
Vantage adds 2" to body length and 1½" to long sleeve length to Large, X-Large and 2X-Large measurements.
Women's Size Scale - Vantage & Vansport
XS | SM | MD | LG | XL | 2XL | 3XL | |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 |
Bust | 32-33 | 34-35 | 36-37.5 | 38.5-40.5 | 41.5-44.5 | 46-48.5 | 50-52.5 |
Waist | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 |
Hip | 34-35 | 36-37 | 38-39 | 40.5-42.5 | 44-46.5 | 48-50.5 | 52-54.5 |
Greg Norman Styles
Greg Norman | SM | MD | LG | XL | 2XL | 3XL | 4XL |
MEN'S (CHEST) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
MEN'S (SLEEVE) | 32 1/2-33 | 33 1/2-34 | 34 1/2-35 | 35 1/2-36 | 36 1/2-37 | 37 1/2-38 | 38 1/2-39 |
MEN'S (NECK) | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 16 12/-17 | 17-17 1/2 | 17 1/2-18 | 18 1/2-19 |
WOMEN'S (SIZE) | 4-6 | 8-10 | 12-14 | 16 | 20 | 24 | * |
WOMEN'S (BUST) | 34-35 | 36-37 | 38 1/2-39 1/2 | 41-43 | 44-45 | 46-47 | * |
MEN'S (SLEEVE) | 30 | 30 1/2 | 31 1/4 | 31 3/4 | 32 1/2 | 33 | * |
Tommy Hilfiger Styles
Tommy Hilfiger | XS | SM | MD | LG | XL | 2XL | 3XL |
MEN'S (NECK) | 15 | 15.5 | 16 | 16.5 | 17.5 | 18.5/TD> | 19.5 |
MEN'S (CHEST) | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
MEN'S (SLEEVE) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
WOMEN'S (SIZE) | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
WOMEN'S (BUST) | 32 - 33 | 34 - 35 | 36 - 37.5 | 38.5 - 40.5 | 41.5 - 44.5 | 46 - 48.5 | 50 - 52.5 |
WOMEN'S (WAIST) | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 34 | 35 - 38 | 39 - 42 | 43 - 46 |
WOMEN'S (HIP) | 34 - 35 | 36 - 37 | 38 - 39 | 40.5 - 42.5 | 44 - 46.5 | 48 - 50.5 | 52 - 54.5 |
Van Heusen Styles
Van Heusen | SM | MD | LG | XL | 2XL | 3XL |
MEN'S (NECK) | 14.5 | 15.5 | 16.5 | 17.5 | 18 | 19 |
MEN'S (CHEST) | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 52 | 53 - 56 |
MEN'S (SLEEVE) | 33.5 | 34.5 | 35.5 | 36.8 | 37.5 | 38.5 |